Status
Server | |
started | 2025-04-04 12:54:56 UTC |
up-time | 3d 14h 1m 45s |
sessions | 1 |
workers | 3 |
tx | 5.43 GB |
rx | 102.01 MB |
Events | |
count | 39750 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-04-08 02:46:54 UTC |
last update | 2025-04-08 02:52:04 UTC |
Server | |
started | 2025-04-04 12:54:56 UTC |
up-time | 3d 14h 1m 45s |
sessions | 1 |
workers | 3 |
tx | 5.43 GB |
rx | 102.01 MB |
Events | |
count | 39750 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-04-08 02:46:54 UTC |
last update | 2025-04-08 02:52:04 UTC |