Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 134d 8h 5m 27s |
sessions | 1 |
workers | 4 |
tx | 125.12 GB |
rx | 3.17 GB |
Events | |
count | 43712 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-27 22:11:06 UTC |
last update | 2025-08-27 22:17:16 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 134d 8h 5m 27s |
sessions | 1 |
workers | 4 |
tx | 125.12 GB |
rx | 3.17 GB |
Events | |
count | 43712 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-27 22:11:06 UTC |
last update | 2025-08-27 22:17:16 UTC |