Status
| Server | |
| started | 2026-07-01 07:03:18 UTC |
| up-time | 14d 9h 46m 31s |
| sessions | 1 |
| workers | 3 |
| tx | 15.81 GB |
| rx | 324.30 MB |
| Events | |
| count | 57538 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-07-15 16:27:39 UTC |
| last update | 2026-07-15 16:33:51 UTC |
| Server | |
| started | 2026-07-01 07:03:18 UTC |
| up-time | 14d 9h 46m 31s |
| sessions | 1 |
| workers | 3 |
| tx | 15.81 GB |
| rx | 324.30 MB |
| Events | |
| count | 57538 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-07-15 16:27:39 UTC |
| last update | 2026-07-15 16:33:51 UTC |