Status
| Server | |
| started | 2026-01-09 08:47:05 UTC |
| up-time | 4d 23h 41m 51s |
| sessions | 1 |
| workers | 2 |
| tx | 8.68 GB |
| rx | 187.72 MB |
| Events | |
| count | 48665 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-01-14 08:23:46 UTC |
| last update | 2026-01-14 08:28:48 UTC |
| Server | |
| started | 2026-01-09 08:47:05 UTC |
| up-time | 4d 23h 41m 51s |
| sessions | 1 |
| workers | 2 |
| tx | 8.68 GB |
| rx | 187.72 MB |
| Events | |
| count | 48665 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-01-14 08:23:46 UTC |
| last update | 2026-01-14 08:28:48 UTC |